Overview of Vision Correction Procedures
After a detailed exam, you will have a consultation with an ophthalmic surgeon who performs your surgery. Together, you decide which procedure is most suitable. This decision depends on many measurements including the degree of refractive error and cornea thickness.
The following table indicates which procedures are used at our FreeVis LASIK Centers.
| Eye laser procedures | Nearsightedness | Farsightedness | Astigmatism | Presbyopia | |
| iLASIK, Femto-LASIK | up to -8 (-10) dpt. | up to +4 dpt. | up to 5 dpt. | ||
| Epi-LASIK | up to -6 dpt. | - | possible | ||
| Monovision LASIK | up to -8 (-10) dpt. | up to +4 dpt. | up to 5 dpt. | yes | |
| INTRACOR® | yes | ||||
| Lens procedures | Nearsightedness | Farsightedness | Astigmatism | Presbyopia | |
| Acrysof Cachet Phakic Lens |
-6 to -16 dpt. | - | possible | ||
| Phakic lens implant | -1 to -23,5 dpt. | +1 to +12 dpt. | possible | ||
| Refractive lens exchange |
from -8 dpt. | from +4 dpt. | possible | ||
| Multifocal lenses | yes | yes | possible | yes | |
| Others | Nearsightedness | Farsightedness | Astigmatism | Presbyopia | |
| KAMRATM Inlay (prev. AcuFocus Corneal Inlay) | if combined with iLASIK procedure | yes | |||
| Astigmatic Keratotomy | - | - | from 5 dpt. | ||
| Bioptics | yes | yes | yes | ||

